...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3699 208th Ter 3 / 3 2,740 sq.ft. 2025-10-20 2026-08-17 263 days $1,875,000 Sold for $1,770,000
3710 208th Ter 3 / 3 2,740 sq.ft. 2025-09-22 2026-06-26 232 days $2,195,000 Sold for $1,800,000
20815 37th Ct 4 / 4 2,380 sq.ft. 2026-02-28 2026-06-05 33 days $1,880,000 Sold for $1,850,000
3757 NE 208th Ter. 5 / 3 2,842 sq.ft. 2025-07-21 2026-05-20 281 days $2,150,000 Sold for $2,100,000
3733 208th Ter 3 / 3 2,740 sq.ft. 2024-07-29 2024-10-11 1 days $2,200,000 Sold for $2,050,000
20774 37th Ave 3 / 3 2,380 sq.ft. 2024-02-26 2024-07-08 114 days $1,695,000 Sold for $1,390,000
20758 37th Ave 3 / 3 2,740 sq.ft. 2023-05-30 2024-02-28 230 days $1,598,000 Sold for $1,400,000
3770 208th Ter 5 / 3 3,056 sq.ft. 2023-11-06 2024-02-27 38 days $1,695,000 Sold for $1,500,000
3758 208th Ter 3 / 3 2,740 sq.ft. 2023-10-05 2024-02-21 110 days $2,199,000 Sold for $1,970,000
20800 37th Ave 4 / 4 2,740 sq.ft. 2023-11-11 2024-02-16 66 days $1,895,000 Sold for $1,762,500
3702 208th St 5 / 4 2,842 sq.ft. 2023-08-22 2023-11-29 59 days $1,750,000 Sold for $1,600,000
3704 208th Ter 3 / 3 2,380 sq.ft. 2023-08-17 2023-11-17 55 days $1,350,000 Sold for $1,250,000
3759 207th Ter 3 / 3 2,740 sq.ft. 2022-06-15 2023-02-03 202 days $1,299,000 Sold for $1,175,000
20800 37th Ave 3 / 3 2,740 sq.ft. 2022-04-22 2022-10-11 110 days $1,210,000 Sold for $1,200,000
3733 208th St 3 / 3 2,380 sq.ft. 2021-07-21 2021-11-15 70 days $974,900 Sold for $897,500
20808 37th Ave 4 / 3 2,842 sq.ft. 2021-09-07 2021-11-05 26 days $1,100,000 Sold for $1,080,000
3763 208th Ter 4 / 4 2,874 sq.ft. 2021-08-06 2021-10-27 38 days $1,575,000
3708 207 Terr 4 / 3 2,842 sq.ft. 2021-05-19 2021-10-08 103 days $989,000 Sold for $880,000
20809 37th Pl 4 / 3 2,842 sq.ft. 2021-07-07 2021-09-10 8 days $1,025,000 Sold for $1,000,000
3759 207th Terr 3 / 3 2,740 sq.ft. 2021-04-22 2021-08-12 1 days $900,000
20766 37th Ave 3 / 3 2,740 sq.ft. 2021-05-13 2021-07-16 10 days $900,000 Sold for $775,000
3758 208th Ter 3 / 3 2,740 sq.ft. 2021-01-15 2021-05-10 89 days $895,000
3758 208th St 3 / 3 2,380 sq.ft. 2020-11-22 2021-04-21 16 days $700,000
3783 207th Ter 3 / 3 2,740 sq.ft. 2019-09-09 2020-12-11 400 days $879,000 Sold for $750,000
3750 208 ST 4 / 3 2,842 sq.ft. 2019-09-11 2020-05-28 219 days $849,000 Sold for $675,000
3757 208th Ter 5 / 3 2,842 sq.ft. 2020-02-03 2020-05-20 18 days $999,000 Sold for $785,000
3764 208th Ter 3 / 3 2,740 sq.ft. 2019-10-21 2020-03-18 89 days $775,000 Sold for $720,000
3766 208th St 5 / 4 2,842 sq.ft. 2019-10-15 2020-03-06 83 days $875,000 Sold for $855,000
3722 208th Ter 3 / 3 2,380 sq.ft. 2019-07-09 2019-10-04 22 days $675,000
20815 37th Ct 3 / 3 2,380 sq.ft. 2018-05-16 2018-08-15 22 days $799,000 Sold for $754,000
3751 208th Ter 4 / 3 2,740 sq.ft. 2017-10-03 2018-07-12 244 days $1,247,000 Sold for $1,125,000
3732 207 TE 4 / 3 2,802 sq.ft. 2013-08-06 2014-02-24 167 days $950,000 Sold for $900,000
3740 207 TE 3 / 4 2,553 sq.ft. 2013-07-16 2013-10-31 70 days $860,000 Sold for $840,000
3751 208 TE 3 / 3 2,803 sq.ft. 2011-06-08 2013-07-19 722 days $849,000 Sold for $815,000
3716 208 TE 4 / 3 2,868 sq.ft. 2013-01-25 2013-03-20 62 days $749,500 Sold for $715,000
3693 208 TE 3 / 3 2,802 sq.ft. 2013-01-28 2013-03-12 271 days $875,000 Sold for $838,500
3769 208 TE 5 / 4 3,152 sq.ft. 2013-03-01 2013-03-06 190 days $1,069,000 Sold for $955,000
3726 208 ST 5 / 4 3,268 sq.ft. 2013-01-28 2013-02-27 94 days $825,000 Sold for $780,000
3728 208 TE 3 / 3 2,802 sq.ft. 2012-11-13 2013-02-15 43 days $639,000 Sold for $600,000
20801 37 PL 5 / 3 3,041 sq.ft. 2013-01-21 2013-01-23 55 days $819,000 Sold for $746,035

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.